Euro 2024 qualifiers: Fixtures, results, tables & how it works
- Euro 2024 will be hosted in Germany after Euro 2020's continent-wide approach
- Italy are defending champions after beating England in Wembley's final
- Qualifying runs until November 2023

The Qatari World Cup is still fresh in the minds of football fans but the next major tournament is already in sight.
24 teams will compete for continental glory at Euro 2024, with the impending qualifying campaign deciding 20 of the nations that'll have the chance to etch their name in the history books.
Here's everything you need to know about Euro 2024 qualifying.
Euro 2024 - Quick Links
Euro 2024 qualifying format
Hosts Germany have qualified automatically as is tradition, which means 23 spots are there to play for. While Italy are the defending champions, they don't qualify automatically for Euro 2024.
53 nations have been divided into ten groups, with seven groups containing five teams and three containing six teams. Each team will play everybody in their group home and away, with the winners and runners-up of each group advancing to the Euro 2024 finals.
The remaining three spots will be decided via the play-offs. These will take place in March 2024 with 12 teams taking part. These teams will be selected based on their performance in the 2022/23 Nations League, and, obviously, they mustn't have already qualified for the finals.
Euro 2024 qualifying dates
Euro 2024 qualifying begins at the end of March before concluding in mid-November 2023. The shorter turnaround thanks to the winter World Cup means qualifying will be completed within eight months.
- Matchday 1: March 23-25, 2023
- Matchday 2: March 26-28, 2023
- Matchday 3: June 16-17, 2023
- Matchday 4: June 19-20, 2023
- Matchday 5: September 7-9, 2023
- Matchday 6: September 10-12, 2023
- Matchday 7: October 12-14, 2023
- Matchday 8: October 15-17, 2023
- Matchday 9: November 16-18, 2023
- Matchday 10: November 19-21, 2023
Euro 2024 qualifying groups & fixtures
Group A
Position | Nation | Played | Won | Drawn | Lost | Goal difference | Points |
---|---|---|---|---|---|---|---|
1. | Spain | 6 | 5 | 0 | 1 | +16 | 15 |
2. | Scotland | 6 | 5 | 0 | 1 | +9 | 15 |
3. | Norway | 7 | 3 | 1 | 3 | +2 | 10 |
4. | Georgia | 6 | 2 | 1 | 3 | -4 | 7 |
5. | Cyprus | 7 | 0 | 0 | 7 | -23 | 0 |
Group A fixtures
Match | Date | Time (UK) |
---|---|---|
Scotland 3-0 Cyprus | 25/03/23 | 14:00 |
Spain 3-0 Norway | 25/03/23 | 19:45 |
Georgia 1-1 Norway | 28/03/23 | 17:00 |
Scotland 2-0 Spain | 28/03/23 | 19:45 |
Norway 1-2 Scotland | 17/06/23 | 17:00 |
Cyprus 1-2 Georgia | 17/06/23 | 19:45 |
Norway 3-1 Cyprus | 20/06/23 | 19:45 |
Scotland 2-0 Georgia | 20/06/23 | 19:45 |
Georgia 1-7 Spain | 08/09/23 | 17:00 |
Cyprus 0-3 Scotland | 08/09/23 | 19:45 |
Norway 2-1 Georgia | 12/09/23 | 19:45 |
Spain 6-0 Cyprus | 12/09/23 | 19:45 |
Cyprus 0-4 Norway | 12/10/23 | 19:45 |
Spain 2-0 Scotland | 12/10/23 | 19:45 |
Georgia 4-0 Cyprus | 15/10/23 | 14:00 |
Norway 0-1 Spain | 15/10/23 | 19:45 |
Georgia vs Scotland | 16/11/23 | 17:00 |
Cyprus vs Spain | 16/11/23 | 19:45 |
Scotland vs Norway | 19/11/23 | 19:45 |
Spain vs Georgia | 19/11/23 | 19:45 |
Group B
Position | Nation | Played | Won | Drawn | Lost | Goal difference | Points |
---|---|---|---|---|---|---|---|
1. | France | 6 | 6 | 0 | 0 | +12 | 18 |
2. | Netherlands | 6 | 4 | 0 | 2 | +3 | 12 |
3. | Greece | 7 | 4 | 0 | 3 | +6 | 12 |
4. | Republic of Ireland | 7 | 2 | 0 | 5 | 0 | 6 |
5. | Gibraltar | 6 | 0 | 0 | 6 | -21 | 0 |
Group B fixtures
Match | Date | Time (UK) |
---|---|---|
France 4-0 Netherlands | 24/03/23 | 19:45 |
Gibraltar 0-3 Greece | 24/03/23 | 19:45 |
Netherlands 3-0 Gibraltar | 27/03/23 | 19:45 |
Republic of Ireland 0-1 France | 27/03/23 | 19:45 |
Gibraltar 0-3 France | 16/06/23 | 19:45 |
Greece 2-1 Republic of Ireland | 16/06/23 | 19:45 |
France 1-0 Greece | 19/06/23 | 19:45 |
Republic of Ireland 3-0 Gibraltar | 19/06/23 | 19:45 |
France 2-0 Republic of Ireland | 07/09/23 | 19:45 |
Netherlands 3-0 Greece | 07/09/23 | 19:45 |
Republic of Ireland 1-2 Netherlands | 10/09/23 | 19:45 |
Greece 5-0 Gibraltar | 10/09/23 | 19:45 |
Netherlands 1-2 France | 13/10/23 | 19:45 |
Republic of Ireland 0-2 Greece | 13/10/23 | 19:45 |
Gibraltar 0-4 Republic of Ireland | 16/10/23 | 19:45 |
Greece 0-1 Netherlands | 16/10/23 | 19:45 |
France vs Gibraltar | 18/11/23 | 19:45 |
Netherlands vs Republic of Ireland | 18/11/23 | 19:45 |
Gibraltar vs Netherlands | 21/11/23 | 19:45 |
Greece vs France | 21/11/23 | 19:45 |
Group C
Position | Nation | Played | Won | Drawn | Lost | Goal difference | Points |
---|---|---|---|---|---|---|---|
1. | England | 5 | 4 | 1 | 0 | +14 | 13 |
2. | Italy | 5 | 3 | 1 | 1 | +6 | 10 |
3. | Ukraine | 6 | 3 | 1 | 2 | +1 | 10 |
4. | North Macedonia | 6 | 2 | 1 | 3 | -7 | 7 |
5. | Malta | 6 | 0 | 0 | 6 | -14 | 0 |
Group C fixtures
Match | Date | Time (UK) |
---|---|---|
Italy 1-2 England | 23/03/23 | 19:45 |
North Macedonia 2-1 Malta | 23/03/23 | 19:45 |
England 2-0 Ukraine | 26/03/23 | 17:00 |
Malta 0-2 Italy | 26/03/23 | 19:45 |
Malta 0-4 England | 16/06/23 | 19:45 |
North Macedonia 2-3 Ukraine | 16/06/23 | 19:45 |
England 7-0 North Macedonia | 19/06/23 | 19:45 |
Ukraine 1-0 Malta | 19/06/23 | 19:45 |
Ukraine 1-1 England | 09/09/23 | 17:00 |
North Macedonia 1-1 Italy | 09/09/23 | 19:45 |
Italy 2-1 Ukraine | 12/09/23 | 19:45 |
Malta 0-2 North Macedonia | 12/09/23 | 19:45 |
Ukraine 2-0 North Macedonia | 14/10/23 | 14:00 |
Italy 4-0 Malta | 14/10/23 | 19:45 |
England vs Italy | 17/10/23 | 19:45 |
Malta vs Ukraine | 17/10/23 | 19:45 |
Italy vs North Macedonia | 17/11/23 | 19:45 |
England vs Malta | 17/11/23 | 19:45 |
North Macedonia vs England | 20/11/23 | 19:45 |
Ukraine vs Italy | 20/11/23 | 19:45 |
Group D
Nation | Position | Played | Won | Drawn | Lost | Goal difference | Points |
---|---|---|---|---|---|---|---|
1. | Turkey | 7 | 5 | 1 | 1 | +7 | 16 |
2. | Wales | 6 | 3 | 1 | 2 | 0 | 10 |
3. | Croatia | 6 | 3 | 1 | 2 | +6 | 10 |
4. | Armenia | 6 | 2 | 1 | 3 | -1 | 7 |
5. | Latvia | 7 | 1 | 0 | 6 | -12 | 3 |
Group D fixtures
Match | Date | Time (UK) |
---|---|---|
Armenia 1-2 Turkey | 25/03/23 | 17:00 |
Croatia 1-1 Wales | 25/03/23 | 19:45 |
Turkey 0-2 Croatia | 28/03/23 | 19:45 |
Wales 1-0 Latvia | 28/03/23 | 19:45 |
Latvia 2-3 Turkey | 16/06/23 | 19:45 |
Wales 2-4 Armenia | 16/06/23 | 19:45 |
Armenia 2-1 Latvia | 19/06/23 | 17:00 |
Turkey 2-0 Wales | 19/06/23 | 19:45 |
Croatia 5-0 Latvia | 08/09/23 | 19:45 |
Turkey 1-1 Armenia | 08/09/23 | 19:45 |
Armenia 0-1 Croatia | 11/09/23 | 17:00 |
Latvia 0-2 Wales | 11/09/23 | 19:45 |
Croatia 0-1 Turkey | 12/10/23 | 19:45 |
Latvia 2-0 Armenia | 12/10/23 | 19:45 |
Turkey 4-0 Latvia | 15/10/23 | 19:45 |
Wales 2-1 Croatia | 15/10/23 | 19:45 |
Armenia vs Wales | 18/11/23 | 14:00 |
Latvia vs Croatia | 18/11/23 | 17:00 |
Croatia vs Armenia | 21/11/23 | 19:45 |
Wales vs Turkey | 21/11/23 | 19:45 |
Group E
Position | Nation | Played | Won | Drawn | Lost | Goal difference | Points |
---|---|---|---|---|---|---|---|
1. | Albania | 6 | 4 | 1 | 1 | +8 | 13 |
2. | Czechia | 6 | 3 | 2 | 1 | +3 | 11 |
3. | Poland | 7 | 3 | 1 | 3 | 0 | 10 |
4. | Moldova | 6 | 2 | 3 | 1 | 0 | 9 |
5. | Faroe Islands | 7 | 0 | 1 | 6 | 5 | 1 |
Group E fixtures
Match | Date | Time (UK) |
---|---|---|
Czechia 3-1 Poland | 24/03/23 | 19:45 |
Moldova 1-1 Faroe Islands | 24/03/23 | 19:45 |
Moldova 0-0 Czechia | 27/03/23 | 19:45 |
Poland 1-0 Albania | 27/03/23 | 19:45 |
Albania 2-0 Moldova | 17/06/23 | 19:45 |
Faroe Islands 0-3 Czechia | 17/06/23 | 19:45 |
Moldova 3-2 Poland | 20/06/23 | 19:45 |
Faroe Islands 1-3 Albania | 20/06/23 | 19:45 |
Poland 2-0 Faroe Islands | 07/09/23 | 19:45 |
Czechia 1-1 Albania | 07/09/23 | 19:45 |
Faroe Islands 0-1 Moldova | 10/09/23 | 17:00 |
Albania 2-0 Poland | 10/09/23 | 19:45 |
Albania 3-0 Czechia | 12/10/23 | 19:45 |
Faroe Islands 0-2 Poland | 12/10/23 | 19:45 |
Czechia 1-0 Faroe Islands | 15/10/23 | 17:00 |
Poland 1-1 Moldova | 15/10/23 | 19:45 |
Moldova vs Albania | 17/11/23 | 19:45 |
Poland vs Czechia | 17/11/23 | 19:45 |
Albania vs Faroe Islands | 20/11/23 | 19:45 |
Czechia vs Moldova | 20/11/23 | 19:45 |
Group F
Position | Nation | Played | Won | Drawn | Lost | Goal difference | Points |
---|---|---|---|---|---|---|---|
1. | Belgium | 6 | 5 | 1 | 0 | +13 | 16 |
2. | Austria | 7 | 5 | 1 | 1 | +8 | 16 |
3. | Sweden | 5 | 2 | 0 | 3 | +3 | 6 |
4. | Azerbaijan | 6 | 1 | 1 | 4 | -8 | 4 |
5. | Estonia | 6 | 0 | 1 | 5 | -16 | 1 |
Group F fixtures
Match | Date | Time (UK) |
---|---|---|
Sweden 0-3 Belgium | 24/03/23 | 19:45 |
Austria 4-1 Azerbaijan | 24/03/23 | 19:45 |
Sweden 5-0 Azerbaijan | 27/03/23 | 19:45 |
Austria 2-1 Estonia | 27/03/23 | 19:45 |
Azerbaijan 1-1 Estonia | 17/06/23 | 17:00 |
Belgium 1-1 Austria | 17/06/23 | 19:45 |
Austria 2-0 Sweden | 20/06/23 | 19:45 |
Estonia 0-3 Belgium | 20/06/23 | 19:45 |
Azerbaijan 0-1 Belgium | 09/09/23 | 14:00 |
Estonia 0-5 Sweden | 09/09/23 | 19:45 |
Belgium 5-0 Estonia | 12/09/23 | 19:45 |
Sweden 1-3 Austria | 12/09/23 | 19:45 |
Austria 2-3 Belgium | 13/10/23 | 19:45 |
Estonia 0-2 Azerbaijan | 13/10/23 | 19:45 |
Azerbaijan 0-1 Austria | 16/10/23 | 17:00 |
Belgium P-P Sweden | 16/10/23 | 19:45 |
Estonia vs Austria | 16/11/23 | 17:00 |
Azerbaijan vs Sweden | 16/11/23 | 17:00 |
Belgium vs Azerbaijan | 19/11/23 | 17:00 |
Sweden vs Estonia | 19/11/23 | 17:00 |
Group G
Position | Nation | Played | Won | Drawn | Lost | Goal difference | Points |
---|---|---|---|---|---|---|---|
1. | Hungary | 5 | 4 | 1 | 0 | +7 | 13 |
2. | Serbia | 6 | 3 | 1 | 2 | +4 | 10 |
3. | Montenegro | 5 | 2 | 2 | 1 | 0 | 8 |
4. | Lithuania | 6 | 1 | 2 | 3 | -4 | 5 |
5. | Bulgaria | 6 | 0 | 2 | 4 | -7 | 2 |
Group G fixtures
Match | Date | Time (UK) |
---|---|---|
Bulgaria 0-1 Montenegro | 24/03/23 | 17:00 |
Serbia 2-0 Lithuania | 24/03/23 | 19:45 |
Hungary 3-0 Bulgaria | 27/03/23 | 19:45 |
Montenegro 0-2 Serbia | 27/03/23 | 19:45 |
Lithuania 1-1 Bulgaria | 17/06/23 | 14:00 |
Montenegro 0-0 Hungary | 17/06/23 | 17:00 |
Hungary 2-0 Lithuania | 20/06/23 | 19:45 |
Bulgaria 1-1 Serbia | 20/06/23 | 19:45 |
Serbia 1-2 Hungary | 07/09/23 | 19:45 |
Lithuania 2-2 Montenegro | 07/09/23 | 19:45 |
Montenegro 2-1 Bulgaria | 10/09/23 | 17:00 |
Lithuania 1-3 Serbia | 10/09/23 | 19:45 |
Bulgaria 0-2 Lithuania | 14/10/23 | 17:00 |
Hungary 2-1 Serbia | 14/10/23 | 19:45 |
Serbia vs Montenegro | 17/10/23 | 19:45 |
Lithuania vs Hungary | 17/10/23 | 19:45 |
Bulgaria vs Hungary | 16/11/23 | 19:45 |
Montenegro vs Lithuania | 16/11/23 | 19:45 |
Hungary vs Montenegro | 19/11/23 | 14:00 |
Serbia vs Bulgaria | 19/11/23 | 14:00 |
Group H
Position | Nation | Played | Won | Drawn | Lost | Goal difference | Points |
---|---|---|---|---|---|---|---|
1. | Slovenia | 7 | 5 | 1 | 1 | +10 | 16 |
2. | Denmark | 7 | 5 | 1 | 1 | +9 | 16 |
3. | Finland | 7 | 4 | 0 | 3 | +4 | 12 |
4. | Kazakhstan | 7 | 4 | 0 | 3 | +2 | 12 |
5. | Northern Ireland | 7 | 2 | 0 | 5 | -1 | 6 |
6. | San Marino | 7 | 0 | 0 | 7 | -24 | 0 |
Group H fixtures
Match | Date | Time (UK) |
---|---|---|
Kazakhstan 1-2 Slovenia | 23/03/23 | 15:00 |
Denmark 3-1 Finland | 23/03/23 | 19:45 |
San Marino 0-2 Northern Ireland | 23/03/23 | 19:45 |
Kazakhstan 3-2 Denmark | 26/03/23 | 14:00 |
Slovenia 2-0 San Marino | 26/03/23 | 17:00 |
Northern Ireland 0-1 Finland | 26/03/23 | 19:45 |
Finland 2-0 Slovenia | 16/06/23 | 17:00 |
San Marino 0-3 Kazakhstan | 16/06/23 | 19:45 |
Denmark 1-0 Northern Ireland | 16/06/23 | 19:45 |
Finland 6-0 San Marino | 19/06/23 | 17:00 |
Slovenia 1-1 Denmark | 19/06/23 | 19:45 |
Northern Ireland 0-1 Kazakhstan | 19/06/23 | 19:45 |
Kazakhstan 0-1 Finland | 07/09/23 | 15:00 |
Denmark 4-0 San Marino | 07/09/23 | 19:45 |
Slovenia 4-2 Northern Ireland | 07/09/23 | 19:45 |
Kazakhstan 1-0 Northern Ireland | 10/09/23 | 14:00 |
Finland 0-1 Denmark | 10/09/23 | 17:00 |
San Marino 0-4 Slovenia | 10/09/23 | 19:45 |
Northern Ireland 3-0 San Marino | 14/10/23 | 14:00 |
Slovenia 3-0 Finland | 14/10/23 | 17:00 |
Denmark 3-1 Kazakhstan | 14/10/23 | 19:45 |
Northern Ireland vs Slovenia | 17/10/23 | 19:45 |
Finland vs Kazakhstan | 17/10/23 | 19:45 |
San Marino vs Denmark | 17/10/23 | 19:45 |
Kazakhstan vs San Marino | 17/11/23 | 15:00 |
Finland vs Northern Ireland | 17/11/23 | 17:00 |
Denmark vs Slovenia | 17/11/23 | 19:45 |
Northern Ireland vs Denmark | 20/11/23 | 19:45 |
Slovenia vs Kazakhstan | 20/11/23 | 19:45 |
San Marino vs Finland | 20/11/23 | 19:45 |
Group I
Position | Nation | Played | Won | Drawn | Lost | Goal difference | Points |
---|---|---|---|---|---|---|---|
1. | Romania | 8 | 4 | 4 | 0 | +9 | 16 |
2. | Switzerland | 7 | 4 | 3 | 0 | +12 | 15 |
3. | Israel | 6 | 3 | 2 | 1 | 0 | 11 |
4. | Kosovo | 7 | 1 | 4 | 2 | 0 | 7 |
5. | Belarus | 8 | 1 | 3 | 4 | -7 | 6 |
6. | Andorra | 8 | 0 | 2 | 6 | -14 | 2 |
Group I fixtures
Match | Date | Time (UK) |
---|---|---|
Belarus 0-5 Switzerland | 25/03/23 | 17:00 |
17:00 | Israel 1-1 Kosovo | 25/03/23 |
Andorra 0-2 Romania | 25/03/23 | 19:45 |
Romania 2-1 Belarus | 28/03/23 | 19:45 |
Kosovo 1-1 Andorra | 28/03/23 | 19:45 |
Switzerland 3-0 Israel | 28/03/23 | 19:45 |
Kosovo 0-0 Romania | 16/06/23 | 19:45 |
Belarus 1-2 Israel | 16/06/23 | 19:45 |
Andorra 1-2 Switzerland | 16/06/23 | 19:45 |
Belarus 2-1 Kosovo | 19/06/23 | 19:45 |
Israel 2-1 Andorra | 19/06/23 | 19:45 |
Switzerland 2-2 Romania | 19/06/23 | 19:45 |
Andorra 0-0 Belarus | 09/09/23 | 17:00 |
Romania 1-1 Israel | 09/09/23 | 19:45 |
Kosovo 2-2 Switzerland | 09/09/23 | 19:45 |
Israel 1-0 Belarus | 12/09/23 | 19:45 |
Romania 2-0 Kosovo | 12/09/23 | 19:45 |
Switzerland 3-0 Andorra | 12/09/23 | 19:45 |
Belarus 0-0 Romania | 12/10/23 | 19:45 |
Andorra 0-3 Kosovo | 12/10/23 | 19:45 |
Israel P-P Switzerland | 12/10/23 | 19:45 |
Switzerland 3-3 Belarus | 15/10/23 | 17:00 |
Romania 4-0 Andorra | 15/10/23 | 19:45 |
Kosovo vs Israel | 15/10/23 | 19:45 |
Belarus vs Andorra | 18/11/23 | 17:00 |
Israel P-P Romania | 18/11/23 | 19:45 |
Switzerland vs Kosovo | 18/11/23 | 19:45 |
Romania vs Switzerland | 21/11/23 | 19:45 |
Kosovo vs Belarus | 21/11/23 | 19:45 |
Andorra vs Israel | 21/11/23 | 19:45 |
Group J
Position | Nation | Played | Won | Drawn | Lost | Goal difference | Points |
---|---|---|---|---|---|---|---|
1. | Portugal | 8 | 8 | 0 | 0 | +30 | 24 |
2. | Slovakia | 8 | 5 | 1 | 1 | +6 | 16 |
3. | Luxembourg | 8 | 3 | 2 | 3 | -10 | 11 |
4. | Iceland | 8 | 3 | 1 | 4 | +5 | 10 |
5. | Bosnia & Herzegovina | 8 | 3 | 0 | 5 | -7 | 9 |
6. | Liechtenstein | 8 | 0 | 0 | 8 | -24 | 0 |
Group J fixtures
Match | Date | Time (UK) |
---|---|---|
Portugal 4-0 Liechtenstein | 23/03/23 | 19:45 |
Slovakia 0-0 Luxembourg | 23/03/23 | 19:45 |
Bosnia & Herzegovina 3-0 Iceland | 23/03/23 | 19:45 |
Liechtenstein 0-7 Iceland | 26/03/23 | 17:00 |
Luxembourg 0-6 Portugal | 26/03/23 | 19:45 |
Slovakia 2-0 Bosnia & Herzegovina | 26/03/23 | 19:45 |
Luxembourg 2-0 Liechtenstein | 17/06/23 | 14:00 |
Iceland 1-2 Slovakia | 17/06/23 | 19:45 |
Portugal 3-0 Bosnia & Herzegovina | 17/06/23 | 19:45 |
Bosnia & Herzegovina 0-2 Luxembourg | 20/06/23 | 19:45 |
Liechtenstein 0-1 Slovakia | 20/06/23 | 19:45 |
Iceland 0-1 Portugal | 20/06/23 | 19:45 |
Slovakia 0-1 Portugal | 08/09/23 | 19:45 |
Bosnia & Herzegovina 2-1 Liechtenstein | 08/09/23 | 19:45 |
Luxembourg 3-1 Iceland | 08/09/23 | 19:45 |
Iceland 1-0 Bosnia & Herzegovina | 11/09/23 | 19:45 |
Slovakia 3-0 Liechtenstein | 11/09/23 | 19:45 |
Portugal 9-0 Luxembourg | 11/09/23 | 19:45 |
Liechtenstein 0-2 Bosnia & Herzegovina | 13/10/23 | 19:45 |
Portugal 3-2 Slovakia | 13/10/23 | 19:45 |
Iceland 1-1 Luxembourg | 13/10/23 | 19:45 |
Iceland 4-0 Liechtenstein | 16/10/23 | 19:45 |
Luxembourg 0-1 Slovakia | 16/10/23 | 19:45 |
Bosnia & Herzegovina 0-5 Portugal | 16/10/23 | 19:45 |
Liechtenstein vs Portugal | 16/11/23 | 19:45 |
Luxembourg vs Bosnia & Herzegovina | 16/11/23 | 19:45 |
Slovakia vs Iceland | 16/11/23 | 19:45 |
Liechtenstein vs Luxembourg | 19/11/23 | 19:45 |
Bosnia & Herzegovina vs Slovakia | 19/11/23 | 19:45 |
Portugal vs Iceland | 19/11/23 | 19:45 |
Euro 2024 qualifying top scorers
Player | Country | Goals |
---|---|---|
Romelu Lukaku | Belgium | 9 |
Cristiano Ronaldo | Portugal | 9 |
Rasmus Hojlund | Denmark | 6 |
Scott McTominay | Scotland | 6 |
Kylian Mbappe | France | 6 |
Erling Haaland | Norway | 6 |
Zeki Amdouni | Switzerland | 6 |
Euro 2024 qualifying play-offs
12 teams will compete in the Euro 2024 qualifying play-offs. Obviously, these teams will not have already qualified, and will be decided by their performance in the 2022/23 Nations League.
The teams will be selected from Leagues A to C, with all group winners automatically qualifying for the play-offs. If any winners have already qualified, they'll be replaced by the next-best ranked team from the same league. Teams from League D will be picked if fewer than four teams from a given league have failed to qualify.
The 12 teams will then be divided into three paths, with the winners of each making up the last three teams to qualify for Euro 2024. Each path contains a semi-final - played over two legs - and a final.
When are the Euro 2024 qualifying play-offs?
The play-offs will take place in March 2024, just a few months before the tournament gets underway.
The semi-finals in each of the paths will take place on 21 March, while the finals will be played five days later on 26 March.
When is Euro 2024?
The month-long Euro 2024 finals will start on Friday, June 14, with the final scheduled to take place at Berlin’s Olympiastadion on Sunday, July 14.
The tournament will take place across ten host cities: Berlin, Cologne, Dortmund, Dusseldorf, Frankfurt, Gelsenkirchen, Hamburg, Leipzig, Munich and Stuttgart.
READ THE LATEST EURO 2024 NEWS, PREVIEWS & PLAYER RATINGS
feed